Application
Province | Customer Name |
Shanxi | Yangquan Coal Industry Group: First Mine, Second Mine, Third Mine, Fifth Mine, Xinyuan, Xinjing, Xindadi, Pingshu, Kaiyuan, Hongxia First Construction, Yunyu, Taichang, Sijiazhuang, Changgou, Huozhou Coal Power, Fenxi Zijin Coal Industry, Jiexiu Zhengyi Mine, Changzhi Xiangyuan, Jincheng Dongfeng Coal Mine, Taiyuan Xiyu, Yu County Xingyu Mine, Yu County Dongping Mine, Pingding Xingyu Mine, Linfen Huahong Mine, Taiyuan Coal Gasification Shenzhou Coal Industry, Meiyun Shengping, Coking Coal Pianguan, Yuci Beishan, Lu'an Wuyang Mine |
Ningxia | Hongliu Mine of Ningxia Coal Group |
Shaanxi | Shaanxi Hengyi and Shaanxi Huangling Mine |
Gansu | Lanzhou Agan Coal Industry, Gansu Huating, Gansu Yaojie |
Shandong | Huaheng Coal Industry of Shandong Energy Group |
Anhui | Lan County Changheng of Wanbei Coal Industry, Huainan Mining |
Heilongjiang | Shuangyashan Coal Mine Bureau |
Henan | Zhengzhou Coal Industry (Group) Co., Ltd. |
Engineering Case of Reactor
1. Jincheng Dongfeng Coal Mine
Field Situation:
Field Operation Data
Project | Specific Situation |
Using Unit | Jincheng Dongfeng Coal Mine |
Installation Site | Main Inclined Shaft Frequency Converter ZJT-250G/660 |
Installation Time | 2013.5 |
Operation Period | 32 months |
Reactor Model | LSD201-250A/0.194mH LSD202-300A/0.04mH |
2. First Mine of Yangquan Coal Industry Group
Field Situation
Field Operation Data
Project | Specific Situation |
Using Unit | First Mine of Yangquan Coal Industry Group |
Installation Site | Belt Way Frequency Converter ZJT-400/1140 |
Installation Time | 2013.7 |
Operation Period | 18 months |
Reactor Model | LSDZ01-250A/0.262mH LSDZ02-310A/0.0283mH |
3. Gansu Huating
Field Situation
Field Operation Data
Project | Specific Situation |
Using Unit | Gansu Huating |
Installation Site | Frequency Converter ZJT-250/1140 of the Coal Dressing Plant |
Installation Time | 2014.11 |
Operation Period | 3 months |
Reactor Model | LSD201-250A/0.194mH LSD202-300A/0.04mH |
4. Xinjing of Yangquan Coal Industry Group
Field Situation
Field Operation Data
Project | Specific Situation |
Using Unit | Xinjing of Yangquan Coal Industry Group |
Installation Site | 3105 Working Surface Frequency Converter ZJT-400/1140 |
Installation Time | 2014.9 |
Operation Period | 5 months |
Reactor Model | LSDZ01-250A/0.262mH LSDZ02-310A/0.0283mH |
5. Shanxi Lan County Changheng Coal Coke Co., Ltd.
Field Situation
Field Operation Data
Project | Specific Situation |
Using Unit | Lan County Changheng Coal Coke |
Installation Time | 2015.2 |
Installation Site | Frequency Converter ZJT-400/1140 of Lan County Changheng Coal Coke |
Operation Period | 16 months |
Reactor Model | LSDZ01-250A/0.262mH LSDZ02-310A/0.0283mH |
6. Huaheng Coal Industry of Shandong Energy Group
Project | Specific situation |
Using Unit | Huaheng Coal Industry |
Installation Site | Main Lifting Frequency Converter ZJT-500/1140 |
Installation Time | 2015.7 |
Reactor Model | LSD201-310A/0.262mH-0307 LSD202-350A/0.0283mH-0307 |
Annual Number of Operating Days | 340 days |
7. Xinjing Coal Mine of Yangquan Coal Industry Group
Field Operation Status
Project | Specific Situation |
Using Unit | Xinjing Mine |
Installation Site | Production SGZ880/800 |
Installation Time | 10/5/2014 |
Reactor Model | LSDZ01-300A/0.04mH LSDZ02-300A/0.081mH |
Accumulative Number of Operating Days | 200 days |
©1996-2017 晋ICP备07500050号 Huaxin Copyright
©2016-2017 晋ICP备07500050号 Huaxin Copyright