Province | Customer Name |
Shanxi | Yangquan Coal Industry Group: Mine 1, Mine 2, Mine 3, Mine 5, Xinyuan, Xinjing, Xindadi, Pingshu, Kaiyuan, Hongxia Yijian, Yunyu, Taichang, Sijiazhuang, Changgou, Huozhou Coal Power, Fenxi Zijin Coal Industry, Jiexiu Zhengyi Mine, Changzhi Xiangyuan, Jincheng Dongfeng Mine, Taiyuan Xiyu, Yuxian Xingyu Mine, Yuxian Dongping Mine, Pingding Xingyu Mine, Linfen Huahong Mine, Taiyuan Coal Gasification Shenzhou Coal Industry, Meiyun Shengping, Coke Pianguan, Yuci Beishan, and Lu’an Wuyang Mine |
Ningxia | Ningxia Coal Industry Group Hongliu Mine |
Shaanxi | Shaanxi Hengyi and Shaanxi Huangling Mining |
Gansu | Lanzhou Agan Coal Industry, Gansu Huating and Gansu Yaojie |
Shandong | Shandong Energy Huaheng Coal Industry |
Anhui | Wanbei Coal Industry Lanxian Changheng and Huainan Mining Industry |
Heilongjiang | Shuangyashan Mining Bureau |
Henan | Zhengzhou Coal Industry Group |
©1996-2017 晋ICP备07500050号 Huaxin Copyright
©2016-2017 晋ICP备07500050号 Huaxin Copyright